Codec G.729 Annex A

Description

This module installs the G.729 Annex A codec for Asterisk-1.2x, Communication Server 2 and 3.

Release notes

Version 3.1.0 - Early deployment
  • Improvement: Removed unused configuration parameter (M0)
  • Improvement: There was some false error message at installation time (M0)
  • Dependency:
    • Communication Server 3
    • Baseline 2.x
    • Breaks Asterisk-1.2x
    • Breaks Communication Server 2

Version 3.0.0 - General deployment
  • Feature: Initial release for Communication Server 3 (M7806)
  • Dependency:
    • Communication Server 3
    • Breaks Asterisk-1.2x
    • Breaks Communication Server 2

Version 2.0.0 - General deployment
  • Feature: Initial release for Communication Server 2 (M7806)
  • Dependency:
    • Communication Server 2
    • Breaks Asterisk-1.2x
    • Breaks Communication Server >= 3

Version 1.0.0 - General deployment
  • Feature: Initial release for Asterisk 1.2 (M7806)
  • Dependency:
    • Asterisk-1.2x
    • Breaks Communication server >= 2

Module configuration interface

create_resource_form: .:/usr/share/escaux/glue/lib:/usr/share/escaux/glue/bin/gen_wiki_documentation/src/lib:/usr/share/escaux/glue/bin/gen_wiki_documentation/src/lib/

No parameters to configure.

Module configuration parameters

None.

Requirements

  • Asterisk 1.2 for the version 1.X of the module
  • Communication server >= 2 for the version 2.X of the module.
  • Communication server >= 3 for the version 3.X of the module.
  • It will only work on 32 bits baselines or 32 bits vSOPs on a 64 bits baseline.

Licensing

The use of this module, and the G.729 Annex A codec it enables, is covered by patents and could be invoiced retroactively. Please contact Escaux for more information if you'd like to use G.729 Annex A.

Service Assurance

To verify that the module is installed corrrectly and in use, run the following command in an Asterisk-1.2x console:
show translation recalc 10

Or in a Communication Server 2 or higher console:
core show translation recalc 10

These commands will return a matrix with the available codecs listed both horizontally as well as vertically. Look for g729. If g729 can't be found, or can be found but contains "-" throughout the matrix, then the module has not been installed correctly.

Example output:
> core show translation recalc 10
         Recalculating Codec Translation (number of sample seconds: 10)

         Translation times between formats (in microseconds) for one second of data
          Source Format (Rows) Destination Format (Columns)

            gsm  ulaw  alaw  g726 adpcm  slin lpc10  g729  ilbc g726aal2  g722 slin16 testlaw slin12 slin24 slin32 slin44 slin48 slin96 slin192
      gsm     - 15000 15000 15000 15000  9000 15000 15000 15000    15000 17250  17000   15000  17000  17000  17000  17000  17000  17000   17000
     ulaw 15000     -  9150 15000 15000  9000 15000 15000 15000    15000 17250  17000   15000  17000  17000  17000  17000  17000  17000   17000
     alaw 15000  9150     - 15000 15000  9000 15000 15000 15000    15000 17250  17000   15000  17000  17000  17000  17000  17000  17000   17000
     g726 15000 15000 15000     - 15000  9000 15000 15000 15000    15000 17250  17000   15000  17000  17000  17000  17000  17000  17000   17000
    adpcm 15000 15000 15000 15000     -  9000 15000 15000 15000    15000 17250  17000   15000  17000  17000  17000  17000  17000  17000   17000
     slin  6000  6000  6000  6000  6000     -  6000  6000  6000     6000  8250   8000    6000   8000   8000   8000   8000   8000   8000    8000
    lpc10 15000 15000 15000 15000 15000  9000     - 15000 15000    15000 17250  17000   15000  17000  17000  17000  17000  17000  17000   17000
     g729 15000 15000 15000 15000 15000  9000 15000     - 15000    15000 17250  17000   15000  17000  17000  17000  17000  17000  17000   17000
     ilbc 15000 15000 15000 15000 15000  9000 15000 15000     -    15000 17250  17000   15000  17000  17000  17000  17000  17000  17000   17000
 g726aal2 15000 15000 15000 15000 15000  9000 15000 15000 15000        - 17250  17000   15000  17000  17000  17000  17000  17000  17000   17000
     g722 15600 15600 15600 15600 15600  9600 15600 15600 15600    15600     -   9000   15600  17500  17000  17000  17000  17000  17000   17000
   slin16 14500 14500 14500 14500 14500  8500 14500 14500 14500    14500  6000      -   14500   8500   8000   8000   8000   8000   8000    8000
  testlaw 15000 15000 15000 15000 15000  9000 15000 15000 15000    15000 17250  17000       -  17000  17000  17000  17000  17000  17000   17000
   slin12 14500 14500 14500 14500 14500  8500 14500 14500 14500    14500 14000   8000   14500      -   8000   8000   8000   8000   8000    8000
   slin24 14500 14500 14500 14500 14500  8500 14500 14500 14500    14500 14500   8500   14500   8500      -   8000   8000   8000   8000    8000
   slin32 14500 14500 14500 14500 14500  8500 14500 14500 14500    14500 14500   8500   14500   8500   8500      -   8000   8000   8000    8000
   slin44 14500 14500 14500 14500 14500  8500 14500 14500 14500    14500 14500   8500   14500   8500   8500   8500      -   8000   8000    8000
   slin48 14500 14500 14500 14500 14500  8500 14500 14500 14500    14500 14500   8500   14500   8500   8500   8500   8500      -   8000    8000
   slin96 14500 14500 14500 14500 14500  8500 14500 14500 14500    14500 14500   8500   14500   8500   8500   8500   8500   8500      -    8000
  slin192 14500 14500 14500 14500 14500  8500 14500 14500 14500    14500 14500   8500   14500   8500   8500   8500   8500   8500   8500       -

Copyright © Escaux SA